Void Slime
Community-reportedBest overall endgame target
Reported around 25,000 damage and treated as the top prestige chase.

Slime database
The best slime in Slime RNG depends on your goal: Void Slime is the endgame DPS chase, Huge Lucky is the best luck support, and Fin or Spike are better practical picks for early progression. Unconfirmed odds stay marked as needs_check.

Best Slime by Goal
Best overall endgame target
Reported around 25,000 damage and treated as the top prestige chase.
Best luck support
Reported 3x Luck Multiplier helps every future rare and Huge hunt.
Best Huge DPS
Reported around 7,500 damage, making it the strongest Huge damage pick.
Best mid-game carry
Reported around 180 damage and useful before late Huge targets matter.
Best early-game DPS
Practical early targets for clearing enemies before rare farming.
High-level guide table for roles, reported damage, and confidence. Use the stats workbench below for exact base rarity, ATK, HP, level, and mutation comparisons.
| Tier | Slime | Rarity | Reported DMG | Reported Odds | Best Use | Data Status |
|---|---|---|---|---|---|---|
| C | Basic Slime | Starter | needs_check | Starter / needs_check | First rolls and tutorial progression | Verified |
| C | Water Slime | Common | needs_check | needs_check | Index filling before stronger early DPS | needs_check |
| C | Green Slime | Common | needs_check | needs_check | Index filling and starter progression | needs_check |
| SSS | Void Slime Strongest known chase target, but public odds are not reliably confirmed. | Mythic | ~25,000 | needs_check | Best endgame DPS target and prestige chase | Community-reported |
| S | Huge Spike | Legendary Huge | ~7,500 | 1 in 1,000,000 community-reported | Best Huge damage target | Community-reported |
| S | Huge Rocky | Legendary Huge | ~5,000 | 1 in 1,000,000 community-reported | Huge AoE farming and collection value | Community-reported |
| S | Huge Lucky | Legendary Huge | ~3,000 | 1 in 1,000,000 community-reported | Best luck support for future rare hunts | Community-reported |
| A | Geode Slime | Crafted | needs_check | ~1 in 2,340,000 level 1 craft odds | Late craft target when scroll and materials are ready | Community-reported |
| A | Thorn Slime | Crafted | needs_check | ~1 in 248,000 level 1 craft odds | Crafting progression before harder chase targets | Community-reported |
| A | Orca | Rare | ~180 | needs_check | Best practical mid-game carry | Community-reported |
| A | Lucky Slime | Rare | ~120 | needs_check | Affordable luck support before Huge Lucky | Community-reported |
| B | Crafty Slime | Crafted | needs_check | ~1 in 43,200 level 1 craft odds | First serious craft target | Community-reported |
| B | Fin Best early-game damage option. | Common | needs_check | needs_check | Best early-game damage pick with Spike | needs_check |
| B | Spike | Uncommon | needs_check | needs_check | Early progression and faster enemy clears | needs_check |
| C | Rocky | Uncommon | needs_check | needs_check | Early collection and filler combat | needs_check |
| C | Fire Slime | Uncommon | needs_check | needs_check | Utility collection until better DPS appears | needs_check |
| C | Ice Slime | Uncommon | needs_check | needs_check | Utility collection and early index progress | needs_check |
Slime stats
Pick up to three slimes, then compare level, mutation rarity, ATK, and HP side by side.
Showing 66 slimes. Selected 3/3.
| Slime | Tier | Rarity |
|---|---|---|
| Goopy | Basic | 1 / 3 |
| Sunset | Basic | 1 / 5 |
| Fin | Common | 1 / 8 |
| Leafy | Common | 1 / 11 |
| Meow | Uncommon | 1 / 35 |
| Glo | Uncommon | 1 / 57 |
| Buggy | Rare | 1 / 103 |
| Boomy | Rare | 1 / 160 |
| Brutis | Rare | 1 / 263 |
| Frankenslime | Rare | 1 / 415 |
| Orca | Epic | 1 / 719 |
| Spike | Epic | 1 / 1,260 |
| Axolotl | Epic | 1 / 2,390 |
| Spidey | Legendary | 1 / 4,270 |
| Mushy | Legendary | 1 / 7,770 |
| Rocky | Legendary | 1 / 13,900 |
| Lucky | Mythic | 1 / 21,500 |
| Stump | Mythic | 1 / 35,900 |
| Lily | Mythic | 1 / 53,800 |
| Crafty | Mythic | 1 / 57,400 |
| Icy | Divine | 1 / 86,100 |
| Orbit | Divine | 1 / 126,000 |
| Aegis | Divine | 1 / 215,000 |
| Wicked | Divine | 1 / 326,000 |
| Thorn | Divine | 1 / 330,000 |
| King | Prismatic | 1 / 538,000 |
| Guest | Prismatic | 1 / 861,000 |
| Ninja | Prismatic | 1 / 1,260,000 |
| Buzz | Prismatic | 1 / 2,150,000 |
| Stormy | Prismatic | 1 / 3,070,000 |
| Geode | Prismatic | 1 / 3,110,000 |
| Bucky | Transcendent | 1 / 4,780,000 |
| Pokey | Transcendent | 1 / 7,180,000 |
| SlimeSlime | Transcendent | 1 / 10,700,000 |
| Unicorn | Transcendent | 1 / 17,900,000 |
| Wizzy | Ethereal | 1 / 26,900,000 |
| Petal | Ethereal | 1 / 39,100,000 |
| SlimeSlimeSlime | Ethereal | 1 / 42,900,000 |
| Shelly | Ethereal | 1 / 61,500,000 |
| Derpy | Ethereal | 1 / 89,700,000 |
| Octo | Ethereal | 1 / 134,000,000 |
| Puffy | Ethereal | 1 / 195,000,000 |
| Halo | Ethereal | 1 / 195,000,000 |
| Bomber | Secret | 1 / 307,000,000 |
| UFO | Secret | 1 / 478,000,000 |
| Witchy | Secret | 1 / 718,000,000 |
| Blackhole | Secret | 1 / 1,070,000,000 |
| Ember | Secret | 1 / 1,720,000,000 |
| Astro | Secret | 1 / 2,470,000,000 |
| Pumpkin | Secret | 1 / 2,770,000,000 |
| Ouchy | Celestial | 1 / 4,390,000,000 |
| Sharky | Celestial | 1 / 6,470,000,000 |
| Dino | Celestial | 1 / 10,100,000,000 |
| Sunny | Celestial | 1 / 11,800,000,000 |
| Monke | Celestial | 1 / 15,300,000,000 |
| Prickly | Celestial | 1 / 23,900,000,000 |
| Zoomy | Celestial | 1 / 34,200,000,000 |
| Waxie | Astral | 1 / 50,100,000,000 |
| Drakey | Astral | 1 / 74,300,000,000 |
| Germy | Astral | 1 / 133,000,000,000 |
| Palmy | Astral | 1 / 172,000,000,000 |
| Melly | Astral | 1 / 237,000,000,000 |
| Snazzy | Astral | 1 / 269,000,000,000 |
| Bemmy | Astral | 1 / 414,000,000,000 |
| Mato | Nova | 1 / 673,000,000,000 |
| Frosty | Nova | 1 / 1,070,000,000,000 |
Same slime, same level, different mutation. Use this to judge rarity cost against stat gain.
Void Slime is the best slime in Slime RNG for endgame damage and prestige chasing, based on reported damage near 25,000. Its public odds are still marked needs_check.
Huge Lucky is often the smarter first chase for farming. Its reported 3x Luck Multiplier improves future rolls, including later Huge and Mythic attempts.


Official sources do not publish every Slime RNG rate. This page separates confirmed names from community-reported stats, so the tier list stays useful without pretending uncertain odds are exact.
Use Fin or Spike for practical early DPS before chasing rare odds.
Orca and Lucky Slime give better progression value before Huge targets.
Compare Huge Lucky, Huge Spike, and Void Slime before spending rare boosts.
Estimate luck, rebirth, roll speed, and boosts before long AFK hunts.
1 in 500,000 additional chance
Enhanced stats and a unique visual aura.

1 in 1,000,000 additional chance
Massive damage multipliers and expanded area impact.

Rarest variant combination
Combines Huge and Shiny mutation benefits.

New players should focus on reliable DPS first. Fin, Spike, and Rocky help unlock early worlds faster than chasing only mythic odds.
Mid-game players get more value from Orca and Lucky Slime because they improve farming speed or luck support before rebirth loops.
Late-game players should compare Huge Lucky and Void Slime targets in the calculator before spending rare potions on long sessions.
Void Slime is the best endgame chase based on reported damage, while Huge Lucky is the best support slime because of its reported 3x Luck Multiplier. Early players usually get more practical value from Fin or Spike.
Void Slime is the best endgame DPS target in this list, but its public odds are still marked needs_check because reliable official odds are not available.
Huge Lucky can be better for long-term farming because its reported 3x Luck Multiplier improves future rolls. Void Slime is better as a prestige damage target.
Huge variants are listed as 1 in 1,000,000 community-reported odds. Treat that number as community data, not an official confirmed rate.
Some slime odds are not published in reliable official sources. Those entries stay marked needs_check instead of being written as exact confirmed odds.
Yes. Use the calculator to compare your luck, rebirth, roll speed, and boosts before spending rare potions on Huge or Mythic slime hunts.
Choose a target
Send that target into the calculator, then decide whether to use codes, rebirth first, or push another zone.